<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//fimasoftalmologia.it/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://fimasoftalmologia.it/news/scopri-spectralis-high-magnification-module-risoluzione-avanzata-delle-microstrutture-retiniche/</loc>
		<lastmod>2019-06-18T15:49:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/06/HMM_lens_Heidelberg_Engineering.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/06/GL_RET_SPECTRALIS_Lens_HMM_270.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/06/high-magnification-module_early-drusen-change.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/terminate-con-successo-le-prime-due-tappe-dell-heidelberg-engineering-academy/</loc>
		<lastmod>2019-06-28T09:19:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/06/7AA4A7F7-4DCE-40B2-95CD-9D9D7C27FB42.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/06/IMG_7609.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/06/IMG_7612.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/06/IMG_7610.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/06/IMG_E7580.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/06/IMG_E7598.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/06/IMG_E7608.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/spectralis-multimodality-imaging-course-bari-26-giugno-2019/</loc>
		<lastmod>2019-06-28T09:22:20+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/05/Multimodality-Imaging-Course-Bari.001.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/05/UpgradeablePlatform-2.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/quantel-medical-lunch-symposium-management-of-retinal-diseases-with-subliminal-laser-therapy/</loc>
		<lastmod>2019-07-15T10:35:31+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/07/IMG_7627.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/anterion-heidelberg-engineering-nuova-piattaforma-di-imaging-multimodale-ottimizzata-per-il-segmento-anteriore/</loc>
		<lastmod>2019-07-30T10:00:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2018/12/ANTERION.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>http://fimasoftalmologia.it/web/wp-content/uploads/2018/12/Heidelberg_Engineering_ANTERION.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/corso-oct-live-roma-18-aprile-2019/</loc>
		<lastmod>2019-07-30T10:01:08+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/04/OCT-LIVE-Roma-18-aprile_bassa-ris.jpeg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/04/01-ModalAUP-02EN-HD.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/anterion-la-rivoluzione-nella-diagnostica-del-segmento-anteriore-e-nellimmagine/</loc>
		<lastmod>2019-07-30T10:07:37+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/07/ANTERION_Revolutionary-Anterior-Segment-Diagno.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/spectralis-interpretation-course-glaucoma-firenze-26-settembre-2019/</loc>
		<lastmod>2019-08-01T14:29:32+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/05/Academy_Firenze_GLAUCOMA.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/spectralis-interpretation-course-retina-firenze-27-settembre-2019/</loc>
		<lastmod>2019-08-01T14:30:22+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/05/Academy_Firenze_RETINA.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/heidelberg-engineering-images-that-empowers/</loc>
		<lastmod>2019-09-26T10:14:29+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/09/whole-eye-image.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/25-e-26-settembre-2019-lacademy-heidelberg-engineering-a-firenze/</loc>
		<lastmod>2019-09-30T10:35:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/09/IMG_E4398.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/09/BORIE9261.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/09/IMG_E4423.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/09/IMG_E4402.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/09/IMG_E4421.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/09/IMG_E4412.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/09/IMG_E4400.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/09/IMG_4422.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/spectralis-interpretation-course-al-congresso-angiorgrafia-oct-nei-borghi-italiani-montalcino-5-ottobre-2019/</loc>
		<lastmod>2019-10-08T10:04:54+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/10/file-2.jpeg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/symposium-heidelberg-engineering-in-occasione-del-cogresso-7-international-congress-on-oct-angiography-and-advances-in-oct-roma-13-14-dicembre-2019/</loc>
		<lastmod>2019-12-11T10:04:45+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/12/SYMPOSIUM_HE.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/heidelberg-engineering-academy-2020-multimodality-imaging-course-glaucoma-retina/</loc>
		<lastmod>2019-12-18T11:23:03+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/12/MULTOMODALITY2020_compressed.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/heidelberg-engineering-academy-2020-2-nuove-tappe-per-loct-live/</loc>
		<lastmod>2019-12-18T11:26:43+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2019/12/OCTLIVE_2020_compressed.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/dispositivi-di-protezione-individuali-tutti-i-nostri-prodotti-per-le-vostre-necessita/</loc>
		<lastmod>2020-05-22T14:36:19+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2020/05/DPI.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/primo-modulo-the-whole-eye-italian-academy-spectralis-multimodal-approach-24-09-2020/</loc>
		<lastmod>2020-10-12T16:01:18+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2020/09/webinar.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/the-whole-eye-italian-academy-the-octa-world-9-10-2020/</loc>
		<lastmod>2020-10-19T14:34:33+00:00</lastmod>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/he-academy-2020-webinar-program/</loc>
		<lastmod>2020-10-19T14:34:53+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2020/09/HE_WEBINAR_PROGRAM_2020-2.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/the-whole-eye-italian-academy-glaucomacompose-the-puzzle-16-10-2020/</loc>
		<lastmod>2020-10-19T14:38:31+00:00</lastmod>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/the-whole-eye-italian-academy-glaucoma-compose-the-puzzle-22-10-2020/</loc>
		<lastmod>2020-10-23T16:18:00+00:00</lastmod>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/fimas-si-aggiudica-la-distribuzione-italiana-dei-laser-ellex/</loc>
		<lastmod>2020-11-03T16:53:57+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2020/11/ELLEX-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/senza-categoria/the-whole-eye-italian-academy-anterion-anterion-hight-definition-images-for-the-anterior-segment-9-11-2020/</loc>
		<lastmod>2020-11-10T17:34:04+00:00</lastmod>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/the-whole-eye-italian-academy-anterion-latest-generation-topography-and-biometry/</loc>
		<lastmod>2020-12-18T16:27:56+00:00</lastmod>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/un-nuovo-e-learning-per-scoprire-anterion/</loc>
		<lastmod>2021-01-22T10:03:17+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2021/01/INT_ANTERION_ELearning.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/senza-categoria/fimas-chieti-basket-1974-un-sodalizio-da-serie-a/</loc>
		<lastmod>2021-02-16T16:06:07+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2020/12/basket_fimas.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/heidelberg-engineering-live-virtual-academy/</loc>
		<lastmod>2021-04-06T15:07:08+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2021/04/HEAcademy.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2021/04/GL_CORP_Header_Academy_Hands_02.20.20_640-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/e-safe-optomed-lancia-gli-oculari-monouso/</loc>
		<lastmod>2021-06-04T14:38:15+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2021/06/optomed.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/un-webinar-per-il-lancio-di-auroraiq-nuova-fundus-camera-di-optomed/</loc>
		<lastmod>2021-06-04T15:17:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2020/11/aurora-iq-1.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/euretina-2021-e-symposium-controversies-in-laser-treatments/</loc>
		<lastmod>2021-09-09T14:20:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2021/09/Invitation-sympo-EURETINA-16.08.2021.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/virtual-imaging-symposium-2021/</loc>
		<lastmod>2021-10-08T09:43:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2021/10/VIS.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2021/10/logo_academy.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/qualita-ambientale-iso-140012015/</loc>
		<lastmod>2021-10-25T10:24:39+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2021/10/BV_Certification_14001_tracciati.png</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2021/10/28-07-iso14001.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/what-you-must-know-about-vitreous-floaters-understanding-treatment-options-webinar/</loc>
		<lastmod>2021-11-22T09:28:38+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2021/11/1635873483292.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/diabetic-retinopathy-screening-with-ai-optomed-webinar/</loc>
		<lastmod>2021-12-01T15:57:33+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2021/12/Optomed-webinar-Someimage2-2021.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/spectralis-shift-technology-le-velocita-di-scansione-di-cui-hai-bisogno/</loc>
		<lastmod>2022-05-11T08:45:40+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2022/02/SHIFT_Visual_Complete.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2022/02/20.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2022/02/85.jpg</image:loc>
		</image:image>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2022/02/125.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/1o-corso-teorico-pratico-di-ecografia-oculare-s-i-s-o-16-20-aprile-2023-salerno/</loc>
		<lastmod>2023-04-14T10:55:47+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2023/04/corso-siso.jpg</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/nasce-foxpax-il-pacs-dicom-di-nuova-generazione/</loc>
		<lastmod>2023-05-09T08:28:03+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2022/06/bianco.pdf</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/neo-premium-laser-range-ellex/</loc>
		<lastmod>2023-06-08T08:26:06+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2023/06/NEO-range.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://fimasoftalmologia.it/news/politica-aziendale-pdr-1252022-sistema-di-gestione-per-la-parita-di-genere/</loc>
		<lastmod>2026-02-16T15:03:55+00:00</lastmod>
		<image:image>
			<image:loc>https://fimasoftalmologia.it/web/wp-content/uploads/2026/02/img-news-parita-di-genere.jpg</image:loc>
		</image:image>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->